Industry-leading high illuminance
Light emitting surface up to 2,000 mm
Integrated light intensity 6.6J / cm2 or more
Irradiance 4.5 W / cm 2 or more
Forced FAN air cooling
Model | CKL-100UV365 | CKL-100UV385 | CKL-100UV395 | CKL-100UV405 |
Peak wavelength | 1,000mA | |||
Current value | 365nm | 385nm | 395nm | 405nm |
Irradiance | 3800 | 5400 | 5400 | 4200 |
Integrated light intensity | 55,000 | 77,000 | 75,000 | 55,000 |
Uniformity | Within ± 13% | |||
Protective glass | TEMPAX T2 | |||
mass | 2 kg or less |
【UV equipment inquiry sheet】※Please download and use it.