Industrial UV checker UVR-T2 is a UV irradiation system used in curing (curing), sealing and bonding treatment for electrical and electronic components, printed circuit board printing, drying and mounting lines, and sterilization processes in various industries. Ideal for lamp intensity management. Based on the measurement results of this instrument, it can be used to manage the conveyor speed, lamp intensity distribution, and replacement period, thereby improving customer yield.It can also be used for lamp management of exposure equipment used in photolithography processes such as semiconductors, FPDs, and printed circuit boards. A new light receiving unit with a wide spectral response characteristic compatible with UV-LED has been added.
specification | Specification value | |||
UD-T25T2 | UD-T36T2 | UD-T40T2 | UD-T3040T2 | |
Light receiving element | Silicon photodiode | |||
Light receiving window diameter | φ5mm | φ3mm | φ3mm | φ3mm |
Measurement wavelength range | 230 ~ 280nm | 300 ~ 390nm | 350 ~ 490nm | 290~430nm |
Peak sensitivity wavelength | 約255nm | 約355nm | 約410nm | – |
Illuminance measurement range (mW/cm2) | Range-1:0.01~30.0 Range-2:0.1~300.0 Range-3:1.0~3000.0 | Range-1:0.01~60.0 Range-2:0.1~600.0 Range-3:1.0~6000.0 | Range-1:0.01~30.0 Range-2:0.1~300.0 Range-3:1.0~3000.0 | Range-1:0.01~60.0 Range-2:0.1~600.0 Range-3:1.0~6000.0 |
Integrated light intensity measurement range (mJ/cm2) | Range-1:0.01~999.99 Range-2:0.1~9999.9 Range-3:1.0~99999.0 | Range-1: 0.01~999.99 Range-2: 0.1~9999.9 Range-3 :1.0~99999.0 | Range-1: 0.01~999.99 Range-2: 0.1~9999.9 Range-3: 1.0~99999.0 | Range-1: 0.01~999.99 Range-2: 0.1~9999.9 Range-3: 1.0~99999.0 |
Analog output 1mV irradiance (mW/ cm2) | Range-1: 0.015 Range-2: 0.15 Range-3: 1.5 | Range-1: 0.03 Range-2: 0.3 Range-3: 3.0 | Range-1: 0.015 Range-2: 0.15 Range-3: 1.5 | Range-1: 0.03 Range-2: 0.3 Range-3: 3.0 |
data sampling | Sampling time 50Hz: 10ms, 60Hz: 8.33ms Sampling rate 50Hz: 50 times / second 60Hz: 60 times / second | |||
Oblique light characteristics | 30 °: Within ± 5%, 60 °: Within ± 25% | |||
Calibration accuracy(*1) | Within ± 2% | |||
Linearity(*2) | Within ± 3% | |||
Analog output voltage | 0~2Vmax. Common to each range | |||
interface | USB2.0 (USB A connector-USB micro B connector) | |||
Power supply | AAA battery x 3 (commercially available) / USB bus power | |||
terms of use | Temperature: 10-60 ℃ / Humidity: 85% R.H. or less (no condensation) | |||
External dimensions (W×D×H) (*3) | 75×201×16mm | |||
mass(*3)(*4) | 320g | |||
Optional accessories | Extension unit ZV-48 (2m) |
(*1) For the value of the calibration standard with our calibration light source
(*2) When a light amount of 5% or more of full scale is incident in each measurement range, when zero correction is used
(*3) Without heat protection cover
(*4) Including battery