YP-150I | YP-250I | ||
Lamp House Department | Irradiation diameter | 30mmφ | 60mmφ |
Illumination | 400,000Lx or more | ||
Irradiation distance | 140mm | 220mm | |
Used lamp | Lamp with dichroic mirror | ||
Lamp type name | JCR15V150W (Ushio) | ELC24V250W (OSRAM) | |
Lamp life | 35-50 hours | ||
Color temperature | 3,400K° | ||
Color | White | ||
Environmental temperature | 0~40℃ | ||
cooling method | Forced fan cooling | ||
Connection | With 12φ installation shaft | With 20φ installation shaft | |
Size | 100(W)×245(H)×116(D)mm | 120(W)×388(H)×130(D)mm | |
Weight | About 1.7 ㎏ | About 2.7 ㎏ |
YP-150I | YP-250I | ||
Power supply part | Power supply | AC100V 50/60Hz | AC100V(200V) 50/60Hz |
power consumption | About 200W | About 350W | |
Lighting method | AC lighting type | DC lighting type | |
Light intensity adjustment | Voltage adjustment type | ||
Total change rate | ー | 1% MAX (to input, drift, temperature fluctuation) | |
Environmental temperature | 0~40℃ | ||
cooling method | Natural cooling | Forced fan cooling | |
Size | 140(W)×94(H)×185(D)mm | 135(W)×72(H)×260(D)mm | |
Weight | About 2.4 ㎏ | About 2 ㎏ | |
Other | Input code:2.0m Output code:2.5m Foot switch Cord length:3.0m |
Input code:2.0m Output code:2.0m (Built-in soft start circuit) (Built-in overcurrent protection circuit) (With digital meter) |