Due to the distribution response characteristics in a wide range of flat ultraviolet wavelength regions, it is possible to measure the light intensity within the sensitivity range of 290-430nm without depending on the emission wavelength distribution of UV-LED, so the variation in emission wavelength of UV-LED Reduced measurement is possible.
The heat resistance has been increased from 40 ℃ to 60 ℃, which is currently on the market, making it the most suitable specification for lamp intensity management of conveyor type irradiation equipment used at high temperatures. Please use in combination with UVR-T2.
specification | Specification value |
UD-T3040T2 | |
Light receiving element | Silicon photodiode |
Light receiving window diameter | φ3mm |
Measurement wavelength range | 300 ~ 390nm |
Peak sensitivity wavelength | 約355nm |
Illuminance measurement range (mW/cm2) | Range-1:0.01~60.0 Range-2:0.1~600.0 Range-3:1.0~6000.0 |
Integrated light intensity measurement range (mJ/cm2) | Range-1: 0.01~999.99 Range-2: 0.1~9999.9 Range-3 :1.0~99999.0 |
Analog output 1mV irradiance (mW/ cm2) | Range-1: 0.03 Range-2: 0.3 Range-3: 3.0 |
data sampling | Sampling time 50Hz: 10ms, 60Hz: 8.33ms Sampling rate 50Hz: 50 times / second 60Hz: 60 times / second |
Oblique light characteristics | 30 °: Within ± 5%, 60 °: Within ± 25% |
Calibration accuracy(*1) | Within ± 2% |
Linearity(*2) | Within ± 3% |
Analog output voltage | 0~2Vmax. Common to each range |
interface | USB2.0 (USB A connector-USB micro B connector) |
Power supply | AAA battery x 3 (commercially available) / USB bus power |
terms of use | Temperature: 10-60 ℃ / Humidity: 85% R.H. or less (no condensation) |
External dimensions (W×D×H) (*3) | 75×201×16mm |
mass(*3)(*4) | 320g |
Optional accessories | Extension unit ZV-48 (2m) |
(*1) For the value of the calibration standard with our calibration light source
(*2) When a light amount of 5% or more of full scale is incident in each measurement range, when zero correction is used
(*3) Without heat protection cover
(*4) Including battery