Line-type irradiator that achieves high output with an original lens design
・The number of work steps is greatly reduced by batch irradiation with a high-output line type irradiator
・Customizable according to the desired irradiation length and irradiation width
・It is possible to irradiate UV light with high uniformity, which is difficult with a spot irradiator.
・Unique optical technology enables irradiation from a distance
・Selectable peak emission wavelength from 365nm / 385nm
Long line type irradiator that is ideal for replacing UV lamps that require a large system configuration.
A compact and simple device configuration and outstanding maintainability contribute to a significant reduction in man-hours.
We will respond flexibly to the desired irradiation range.
wavelength | 385nm(365nm) |
cooling | Forced FAN air cooling |
Radiation surface size | 1,800mm |
power consumption | 707W |
Reference irradiance | 700mW/cm² = LWD10mmTime |
wavelength | 385nm(365nm) |
cooling | Forced FAN air cooling |
Radiation surface size | 1,556mm |
power consumption | 2,013W |
Reference irradiance | 500mW/cm² = LWD10mmTime |
High power line irradiator that can be used for a wide variety of applications.
Compared to spot cure, efficient line irradiation reduces the number of irradiators installed and the number of work steps, contributing to a significant cost reduction.
wavelength | 385nm(365nm) |
cooling | Forced FAN air cooling |
Radiation surface size | 400mm |
power consumption | 487W |
Reference irradiance | 2,900mW/cm² = LWD10mmTime |
wavelength | 365nm(385nm) |
cooling | Forced FAN air cooling |
Radiation surface size | 104mm |
power consumption | 42W |
Reference irradiance | 480mW/cm² = LWD10mmTime |
wavelength | 365nm(385nm) |
cooling | Forced FAN air cooling |
Radiation surface size | 255mm |
power consumption | 403W |
Reference irradiance | 1,200mW/cm² = LWD10mmTime |
【UV equipment inquiry sheet】※Please download and use it.